Browse Plots
Filter by status, size, or plot number to find the right block.
8 plot(s) found
| Plot # | Status | Land size (m²) | Street size (m) | Location | Price | |
|---|---|---|---|---|---|---|
| #573 | Available | 390 | 11 | Top-right corner, near entrance | ¤92,000 | View on map |
| #686 | Sold | 520 | 14 | Double-frontage block | ¤110,000 | View on map |
| #690 | Available | 350 | 10 | North row | ¤72,000 | View on map |
| #698 | Reserved | 375 | 10 | Near mosque | ¤78,000 | View on map |
| #700 | Available | 400 | 12 | Corner plot, main road | ¤85,000 | View on map |
| #735 | Available | 430 | 9 | Long central block | ¤95,000 | View on map |
| #758 | Reserved | 360 | 10 | South-east row | ¤75,000 | View on map |
| #807 | Available | 405 | 12 | South-west corner | ¤80,000 | View on map |
